Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon LE-1640 | ×Intel Celeron E1200 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | $89.951 | $99.951 | |
Socket Type | AM2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.7 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 2 (Threads: 2) | |
Max TDP | 45W | 65W | |
Yearly Running Cost | $8.21 | $11.86 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 63 | 78 | |
Single Thread Rating | 4893 | 6283 | |
CPU Mark | 430 | 492 |
AMD Athlon LE-1640 | 430 | |
Intel Celeron E1200 @ 1.60GHz | 492 | |
PassMark Software © 2008-2022 |
AMD Athlon LE-1640 | 4.78 | |
Intel Celeron E1200 @ 1.60GHz | 4.93 | |
PassMark Software © 2008-2022 |
AMD Athlon LE-1640 | 489 | |
Intel Celeron E1200 @ 1.60GHz | 628 | |
PassMark Software © 2008-2022 |
AMD Athlon LE-1640 | Intel Celeron E1200 @ 1.60GHz | |
---|---|---|
Max TDP | 45W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |