Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon Silver 3050e | ×Intel Core i7-7500U @ 2.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $5391 | |
Socket Type | NA2 | FCBGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 2.7 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
First Seen on Chart | Q4 2020 | Q4 2016 | |
# of Samples | 28 | 4745 | |
Single Thread Rating(% diff. to max in group) | 1451(-25.3%) | 1942(0.0%) | |
CPU Mark(% diff. to max in group) | 2955(-19.5%) | 3672(0.0%) |
AMD Athlon Silver 3050e | 2,955 | |
Intel Core i7-7500U @ 2.70GHz | 3,672 | |
PassMark Software © 2008-2022 |
AMD Athlon Silver 3050e | NA | |
Intel Core i7-7500U @ 2.70GHz | 6.81 | |
PassMark Software © 2008-2022 |
AMD Athlon Silver 3050e | 1,451 | |
Intel Core i7-7500U @ 2.70GHz | 1,942 | |
PassMark Software © 2008-2022 |
AMD Athlon Silver 3050e | Intel Core i7-7500U @ 2.70GHz | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |