Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon X2 Dual Core BE-2350 | ×Intel Pentium D 950 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | AM2 | PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 45W | 130W | |
Yearly Running Cost | $8.21 | $23.73 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 26 | 872 | |
Single Thread Rating(% diff. to max in group) | 7053(0.0%) | 6893(-2.4%) | |
CPU Mark(% diff. to max in group) | 591(-11.4%) | 667(0.0%) |
AMD Athlon X2 Dual Core BE-2350 | 591 | |
Intel Pentium D 950 @ 3.40GHz | 667 | |
PassMark Software © 2008-2022 |
AMD Athlon X2 Dual Core BE-2350 | 705 | |
Intel Pentium D 950 @ 3.40GHz | 689 | |
PassMark Software © 2008-2022 |
AMD Athlon X2 Dual Core BE-2350 | Intel Pentium D 950 @ 3.40GHz | |
---|---|---|
Max TDP | 45W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |