Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon X4 760K Quad Core | ×Intel Core i5-4200H @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $13.55 BUY NOW! | Search Online | |
Socket Type | FM2 | BGA1364 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 100W | 47W | |
Yearly Running Cost | $18.25 | $8.58 | |
First Seen on Chart | Q3 2013 | Q1 2014 | |
# of Samples | 322 | 629 | |
Single Thread Rating | 1522 | 1812 | |
CPU Mark | 2932 | 3124 |
AMD Athlon X4 760K Quad Core | 2,932 | |
Intel Core i5-4200H @ 2.80GHz | 3,124 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 760K Quad Core | 216.38 | |
Intel Core i5-4200H @ 2.80GHz | NA | |
PassMark Software © 2008-2022 |
AMD Athlon X4 760K Quad Core | 1,522 | |
Intel Core i5-4200H @ 2.80GHz | 1,812 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 760K Quad Core | Intel Core i5-4200H @ 2.80GHz | |
---|---|---|
Max TDP | 100W | 47W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |