Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD E1-7010 APU | ×Intel Core2 Duo T7200 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $60.85 BUY NOW! | |
Socket Type | BGA769 (FT3b) | PBGA479, PPGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 34W | |
Yearly Running Cost | $1.83 | $6.21 | |
First Seen on Chart | Q2 2016 | Q4 2008 | |
# of Samples | 76 | 729 | |
Single Thread Rating(% diff. to max in group) | 492(-34.8%) | 7563(0.0%) | |
CPU Mark(% diff. to max in group) | 582(-19.3%) | 720(0.0%) |
AMD E1-7010 APU | 582 | |
Intel Core2 Duo T7200 @ 2.00GHz | 720 | |
PassMark Software © 2008-2022 |
AMD E1-7010 APU | NA | |
Intel Core2 Duo T7200 @ 2.00GHz | 11.84 | |
PassMark Software © 2008-2022 |
AMD E1-7010 APU | 492 | |
Intel Core2 Duo T7200 @ 2.00GHz | 756 | |
PassMark Software © 2008-2022 |
AMD E1-7010 APU | Intel Core2 Duo T7200 @ 2.00GHz | |
---|---|---|
Max TDP | 10W | 34W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |