Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD E2-7110 APU | ×Intel Celeron N3150 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP4 BGA | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.1 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 6W | |
Yearly Running Cost | $2.74 | $1.10 | |
First Seen on Chart | Q4 2015 | Q3 2015 | |
# of Samples | 252 | 309 | |
Single Thread Rating | 616 | 573 | |
CPU Mark | 1526 | 1203 |
AMD E2-7110 APU | 1,526 | |
Intel Celeron N3150 @ 1.60GHz | 1,203 | |
PassMark Software © 2008-2022 |
AMD E2-7110 APU | 616 | |
Intel Celeron N3150 @ 1.60GHz | 573 | |
PassMark Software © 2008-2022 |
AMD E2-7110 APU | Intel Celeron N3150 @ 1.60GHz | |
---|---|---|
Max TDP | 15W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |