Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD E2-9000e | ×Intel Core2 Duo P8700 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | Search Online | $84.951 | |
Socket Type | NA2 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.0 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 6W | 25W | |
Yearly Running Cost | $1.10 | $4.56 | |
First Seen on Chart | Q3 2017 | Q1 2009 | |
# of Samples | 96 | 1312 | |
Single Thread Rating | 726 | 10483 | |
CPU Mark | 842 | 966 |
AMD E2-9000e | 842 | |
Intel Core2 Duo P8700 @ 2.53GHz | 966 | |
PassMark Software © 2008-2022 |
AMD E2-9000e | NA | |
Intel Core2 Duo P8700 @ 2.53GHz | 11.37 | |
PassMark Software © 2008-2022 |
AMD E2-9000e | 726 | |
Intel Core2 Duo P8700 @ 2.53GHz | 1,048 | |
PassMark Software © 2008-2022 |
AMD E2-9000e | Intel Core2 Duo P8700 @ 2.53GHz | |
---|---|---|
Max TDP | 6W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |