Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD E2-9030 | ×Intel Core2 Duo E6400 @ 2.13GHz | + ADD | |
---|---|---|---|
Price | Search Online | $29.941 | |
Socket Type | BGA (FT4) | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.2 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | NA2 | 65W | |
Yearly Running Cost | NA | $11.86 | |
First Seen on Chart | Q1 2019 | Q1 2009 | |
# of Samples | 1 | 1038 | |
Single Thread Rating(% diff. to max in group) | 906(0.0%) | 8403(-7.3%) | |
CPU Mark(% diff. to max in group) | 922(0.0%) | 765(-17.0%) |
AMD E2-9030 | 922 | |
Intel Core2 Duo E6400 @ 2.13GHz | 765 | |
PassMark Software © 2008-2022 |
AMD E2-9030 | NA | |
Intel Core2 Duo E6400 @ 2.13GHz | 25.57 | |
PassMark Software © 2008-2022 |
AMD E2-9030 | 906 | |
Intel Core2 Duo E6400 @ 2.13GHz | 840 | |
PassMark Software © 2008-2022 |
AMD E2-9030 | Intel Core2 Duo E6400 @ 2.13GHz | |
---|---|---|
Max TDP | NA | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |