Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7302P | ×Intel Xeon Gold 5317 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $922.66 BUY NOW! | $1144.73 BUY NOW! | |
Socket Type | SP3 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.3 GHz | Up to 3.6 GHz | |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | |
Max TDP | 155W | 150W | |
Yearly Running Cost | $28.29 | $27.38 | |
First Seen on Chart | Q4 2019 | Q2 2021 | |
# of Samples | 13 | 2 | |
Single Thread Rating(% diff. to max in group) | 1878(-22.9%) | 2437(0.0%) | |
CPU Mark(% diff. to max in group) | 32480(0.0%) | 28580(-12.0%) |
AMD EPYC 7302P | 32,480 | |
Intel Xeon Gold 5317 @ 3.00GHz | 28,580 | |
PassMark Software © 2008-2022 |
AMD EPYC 7302P | 35.20 | |
Intel Xeon Gold 5317 @ 3.00GHz | 24.97 | |
PassMark Software © 2008-2022 |
AMD EPYC 7302P | 1,878 | |
Intel Xeon Gold 5317 @ 3.00GHz | 2,437 | |
PassMark Software © 2008-2022 |
AMD EPYC 7302P | Intel Xeon Gold 5317 @ 3.00GHz | |
---|---|---|
Max TDP | 155W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |