Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 73F3 | ×Intel Xeon Gold 6336Y @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $4095.51 BUY NOW! | $3850.341 | |
Socket Type | SP3 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.5 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.6 GHz | |
# of Physical Cores | 16 (Threads: 32) | 24 (Threads: 48) | |
Max TDP | 240W | 185W | |
Yearly Running Cost | $43.80 | $33.76 | |
First Seen on Chart | Q2 2021 | Q3 2021 | |
# of Samples | 19 | 1 | |
Single Thread Rating | 2878 | 2522 | |
CPU Mark | 46085 | 45517 |
AMD EPYC 73F3 | 46,085 | |
Intel Xeon Gold 6336Y @ 2.40GHz | 45,517 | |
PassMark Software © 2008-2022 |
AMD EPYC 73F3 | 11.25 | |
Intel Xeon Gold 6336Y @ 2.40GHz | 11.82 | |
PassMark Software © 2008-2022 |
AMD EPYC 73F3 | 2,878 | |
Intel Xeon Gold 6336Y @ 2.40GHz | 2,522 | |
PassMark Software © 2008-2022 |
AMD EPYC 73F3 | Intel Xeon Gold 6336Y @ 2.40GHz | |
---|---|---|
Max TDP | 240W | 185W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |