Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7401P | ×Intel Xeon Gold 6148 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $249.99 BUY NOW! | $2822 BUY NOW! | |
Socket Type | SP3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 20 (Threads: 40) | |
Max TDP | 155W | 150W | |
Yearly Running Cost | $28.29 | $27.38 | |
First Seen on Chart | Q4 2017 | Q1 2018 | |
# of Samples | 14 | 19 | |
Single Thread Rating | 1689 | 2184 | |
CPU Mark | 28271 | 29147 |
AMD EPYC 7401P | 28,271 | |
Intel Xeon Gold 6148 @ 2.40GHz | 29,147 | |
PassMark Software © 2008-2022 |
AMD EPYC 7401P | 113.09 | |
Intel Xeon Gold 6148 @ 2.40GHz | 10.33 | |
PassMark Software © 2008-2022 |
AMD EPYC 7401P | 1,689 | |
Intel Xeon Gold 6148 @ 2.40GHz | 2,184 | |
PassMark Software © 2008-2022 |
AMD EPYC 7401P | Intel Xeon Gold 6148 @ 2.40GHz | |
---|---|---|
Max TDP | 155W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |