Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7401P | ×Intel Xeon Gold 6154 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $249.99 BUY NOW! | $2998.95 BUY NOW! | |
Socket Type | SP3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 18 (Threads: 36) | |
Max TDP | 155W | 200W | |
Yearly Running Cost | $28.29 | $36.50 | |
First Seen on Chart | Q4 2017 | Q4 2017 | |
# of Samples | 14 | 5 | |
Single Thread Rating | 1689 | 2264 | |
CPU Mark | 28271 | 28848 |
AMD EPYC 7401P | 28,271 | |
Intel Xeon Gold 6154 @ 3.00GHz | 28,848 | |
PassMark Software © 2008-2022 |
AMD EPYC 7401P | 113.09 | |
Intel Xeon Gold 6154 @ 3.00GHz | 9.62 | |
PassMark Software © 2008-2022 |
AMD EPYC 7401P | 1,689 | |
Intel Xeon Gold 6154 @ 3.00GHz | 2,264 | |
PassMark Software © 2008-2022 |
AMD EPYC 7401P | Intel Xeon Gold 6154 @ 3.00GHz | |
---|---|---|
Max TDP | 155W | 200W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |