Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7413 | ×Intel Xeon Gold 6330 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $1997.991 | $1845 BUY NOW! | |
Socket Type | SP3 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.7 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.1 GHz | |
# of Physical Cores | 24 (Threads: 48) | 28 (Threads: 56) | |
Max TDP | 180W | 205W | |
Yearly Running Cost | $32.85 | $37.41 | |
First Seen on Chart | Q2 2021 | Q3 2021 | |
# of Samples | 6 | 1 | |
Single Thread Rating(% diff. to max in group) | 2217(0.0%) | 2034(-8.3%) | |
CPU Mark(% diff. to max in group) | 48858(0.0%) | 43056(-11.9%) |
AMD EPYC 7413 | 48,858 | |
Intel Xeon Gold 6330 @ 2.00GHz | 43,056 | |
PassMark Software © 2008-2022 |
AMD EPYC 7413 | 24.45 | |
Intel Xeon Gold 6330 @ 2.00GHz | 23.34 | |
PassMark Software © 2008-2022 |
AMD EPYC 7413 | 2,217 | |
Intel Xeon Gold 6330 @ 2.00GHz | 2,034 | |
PassMark Software © 2008-2022 |
AMD EPYC 7413 | Intel Xeon Gold 6330 @ 2.00GHz | |
---|---|---|
Max TDP | 180W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |