Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7513 | ×Intel Xeon Gold 6342 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $28401 | $3272 BUY NOW! | |
Socket Type | SP3 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.5 GHz | |
# of Physical Cores | 32 (Threads: 64) | 24 (Threads: 48) | |
Max TDP | 200W | 230W | |
Yearly Running Cost | $36.50 | $41.98 | |
First Seen on Chart | Q2 2021 | Q3 2021 | |
# of Samples | 8 | 1 | |
Single Thread Rating(% diff. to max in group) | 2447(-0.3%) | 2453(0.0%) | |
CPU Mark(% diff. to max in group) | 59732(0.0%) | 48330(-19.1%) |
AMD EPYC 7513 | 59,732 | |
Intel Xeon Gold 6342 @ 2.80GHz | 48,330 | |
PassMark Software © 2008-2022 |
AMD EPYC 7513 | 21.03 | |
Intel Xeon Gold 6342 @ 2.80GHz | 14.77 | |
PassMark Software © 2008-2022 |
AMD EPYC 7513 | 2,447 | |
Intel Xeon Gold 6342 @ 2.80GHz | 2,453 | |
PassMark Software © 2008-2022 |
AMD EPYC 7513 | Intel Xeon Gold 6342 @ 2.80GHz | |
---|---|---|
Max TDP | 200W | 230W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |