Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7542 | ×Intel Xeon Gold 6312U @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $1466.65 BUY NOW! | $1809.59 BUY NOW! | |
Socket Type | SP3 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.9 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.6 GHz | |
# of Physical Cores | 32 (Threads: 64) | 24 (Threads: 48) | |
Max TDP | 225W | 185W | |
Yearly Running Cost | $41.06 | $33.76 | |
First Seen on Chart | Q4 2019 | Q4 2021 | |
# of Samples | 4 | 2 | |
Single Thread Rating(% diff. to max in group) | 2207(-7.4%) | 2383(0.0%) | |
CPU Mark(% diff. to max in group) | 56728(0.0%) | 43745(-22.9%) |
AMD EPYC 7542 | 56,728 | |
Intel Xeon Gold 6312U @ 2.40GHz | 43,745 | |
PassMark Software © 2008-2022 |
AMD EPYC 7542 | 38.68 | |
Intel Xeon Gold 6312U @ 2.40GHz | 24.17 | |
PassMark Software © 2008-2022 |
AMD EPYC 7542 | 2,207 | |
Intel Xeon Gold 6312U @ 2.40GHz | 2,383 | |
PassMark Software © 2008-2022 |
AMD EPYC 7542 | Intel Xeon Gold 6312U @ 2.40GHz | |
---|---|---|
Max TDP | 225W | 185W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |