Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Embedded R-Series RX-421BD | ×Intel Core i5-6300U @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA (FP4) | FCBGA1356 | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 2.1 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.0 GHz | |
# of Physical Cores | 4 (in 4 physical modules) | 2 (Threads: 4) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q4 2015 | Q3 2015 | |
# of Samples | 11 | 2889 | |
Single Thread Rating(% diff. to max in group) | 1477(-12.4%) | 1686(0.0%) | |
CPU Mark(% diff. to max in group) | 3302(0.0%) | 3256(-1.4%) |
AMD Embedded R-Series RX-421BD | 3,302 | |
Intel Core i5-6300U @ 2.40GHz | 3,256 | |
PassMark Software © 2008-2022 |
AMD Embedded R-Series RX-421BD | 1,477 | |
Intel Core i5-6300U @ 2.40GHz | 1,686 | |
PassMark Software © 2008-2022 |
AMD Embedded R-Series RX-421BD | Intel Core i5-6300U @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |