Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4130 Quad-Core | ×AMD Phenom II X4 925 | + ADD | |
---|---|---|---|
Price | $20.5 BUY NOW! | $23 BUY NOW! | |
Socket Type | AM3+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.9 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q4 2012 | Q1 2009 | |
# of Samples | 632 | 552 | |
Single Thread Rating(% diff. to max in group) | 1356(0.0%) | 1134(-16.4%) | |
CPU Mark(% diff. to max in group) | 2730(0.0%) | 2176(-20.3%) |
AMD FX-4130 Quad-Core | 2,730 | |
AMD Phenom II X4 925 | 2,176 | |
PassMark Software © 2008-2022 |
AMD FX-4130 Quad-Core | 133.19 | |
AMD Phenom II X4 925 | 94.62 | |
PassMark Software © 2008-2022 |
AMD FX-4130 Quad-Core | 1,356 | |
AMD Phenom II X4 925 | 1,134 | |
PassMark Software © 2008-2022 |
AMD FX-4130 Quad-Core | AMD Phenom II X4 925 | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |