Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4150 Quad-Core | ×AMD Athlon X4 860K | + ADD | |
---|---|---|---|
Price | Search Online | $20.86 BUY NOW! | |
Socket Type | AM3+ | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.1 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (in 4 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q4 2013 | Q3 2014 | |
# of Samples | 44 | 1269 | |
Single Thread Rating(% diff. to max in group) | 1465(-4.3%) | 1531(0.0%) | |
CPU Mark(% diff. to max in group) | 3327(-3.4%) | 3445(0.0%) |
AMD FX-4150 Quad-Core | 3,327 | |
AMD Athlon X4 860K | 3,445 | |
PassMark Software © 2008-2022 |
AMD FX-4150 Quad-Core | NA | |
AMD Athlon X4 860K | 165.14 | |
PassMark Software © 2008-2022 |
AMD FX-4150 Quad-Core | 1,465 | |
AMD Athlon X4 860K | 1,531 | |
PassMark Software © 2008-2022 |
AMD FX-4150 Quad-Core | AMD Athlon X4 860K | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |