Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4170 Quad-Core | ×AMD A10-6700 APU | + ADD | |
---|---|---|---|
Price | $43.15 BUY NOW! | $52.93 BUY NOW! | |
Socket Type | AM3+ | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.3 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 4 physical modules) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q1 2012 | Q2 2013 | |
# of Samples | 537 | 692 | |
Single Thread Rating | 1460 | 1608 | |
CPU Mark | 3115 | 3096 |
AMD FX-4170 Quad-Core | 3,115 | |
AMD A10-6700 APU | 3,096 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 72.19 | |
AMD A10-6700 APU | 58.50 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 1,460 | |
AMD A10-6700 APU | 1,608 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | AMD A10-6700 APU | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |