Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4170 Quad-Core | ×AMD A8-6500 APU | + ADD | |
---|---|---|---|
Price | $43.15 BUY NOW! | $30.89 BUY NOW! | |
Socket Type | AM3+ | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.1 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q1 2012 | Q3 2013 | |
# of Samples | 537 | 516 | |
Single Thread Rating(% diff. to max in group) | 1460(-2.4%) | 1497(0.0%) | |
CPU Mark(% diff. to max in group) | 3115(0.0%) | 2825(-9.3%) |
AMD FX-4170 Quad-Core | 3,115 | |
AMD A8-6500 APU | 2,825 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 72.19 | |
AMD A8-6500 APU | 91.44 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 1,460 | |
AMD A8-6500 APU | 1,497 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | AMD A8-6500 APU | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |