Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4170 Quad-Core | ×Intel Core2 Quad Q9650 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $40 BUY NOW! | $52.97 BUY NOW! | |
Socket Type | AM3+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.0 GHz | |
Turbo Speed | Up to 4.3 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q1 2012 | Q4 2008 | |
# of Samples | 537 | 1629 | |
Single Thread Rating(% diff. to max in group) | 1460(0.0%) | 1291(-11.6%) | |
CPU Mark(% diff. to max in group) | 3115(0.0%) | 2419(-22.3%) |
AMD FX-4170 Quad-Core | 3,115 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 2,419 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 77.88 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 45.67 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 1,460 | |
Intel Core2 Quad Q9650 @ 3.00GHz | 1,291 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | Intel Core2 Quad Q9650 @ 3.00GHz | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |