Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-670K Quad-Core | ×Intel Core i3-4170 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $75 BUY NOW! | |
Socket Type | FM2 | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.3 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 65W | 54W | |
Yearly Running Cost | $11.86 | $9.86 | |
First Seen on Chart | Q2 2014 | Q2 2015 | |
# of Samples | 24 | 1672 | |
Single Thread Rating(% diff. to max in group) | 1566(-24.3%) | 2069(0.0%) | |
CPU Mark(% diff. to max in group) | 2897(-19.0%) | 3578(0.0%) |
AMD FX-670K Quad-Core | 2,897 | |
Intel Core i3-4170 @ 3.70GHz | 3,578 | |
PassMark Software © 2008-2022 |
AMD FX-670K Quad-Core | NA | |
Intel Core i3-4170 @ 3.70GHz | 47.71 | |
PassMark Software © 2008-2022 |
AMD FX-670K Quad-Core | 1,566 | |
Intel Core i3-4170 @ 3.70GHz | 2,069 | |
PassMark Software © 2008-2022 |
AMD FX-670K Quad-Core | Intel Core i3-4170 @ 3.70GHz | |
---|---|---|
Max TDP | 65W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |