Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-8370E Eight-Core | ×Intel Core i7-4820K @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $25.141 | $149.73 BUY NOW! | |
Socket Type | AM3+ | FCLGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (in 4 physical modules) | 4 (Threads: 8) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q3 2014 | Q3 2013 | |
# of Samples | 263 | 1310 | |
Single Thread Rating(% diff. to max in group) | 1505(-22.7%) | 1948(0.0%) | |
CPU Mark(% diff. to max in group) | 5330(-17.9%) | 6494(0.0%) |
AMD FX-8370E Eight-Core | 5,330 | |
Intel Core i7-4820K @ 3.70GHz | 6,494 | |
PassMark Software © 2008-2022 |
AMD FX-8370E Eight-Core | 212.02 | |
Intel Core i7-4820K @ 3.70GHz | 43.37 | |
PassMark Software © 2008-2022 |
AMD FX-8370E Eight-Core | 1,505 | |
Intel Core i7-4820K @ 3.70GHz | 1,948 | |
PassMark Software © 2008-2022 |
AMD FX-8370E Eight-Core | Intel Core i7-4820K @ 3.70GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |