Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-9370 Eight-Core | ×Intel Core i7-4770 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $329.88 BUY NOW! | $136.95 BUY NOW! | |
Socket Type | AM3+ | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.4 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (in 4 physical modules) | 4 (Threads: 8) | |
Max TDP | 220W | 84W | |
Yearly Running Cost | $40.15 | $15.33 | |
First Seen on Chart | Q3 2013 | Q2 2013 | |
# of Samples | 937 | 9517 | |
Single Thread Rating(% diff. to max in group) | 1665(-23.0%) | 2162(0.0%) | |
CPU Mark(% diff. to max in group) | 5980(-14.9%) | 7026(0.0%) |
AMD FX-9370 Eight-Core | 5,980 | |
Intel Core i7-4770 @ 3.40GHz | 7,026 | |
PassMark Software © 2008-2022 |
AMD FX-9370 Eight-Core | 18.13 | |
Intel Core i7-4770 @ 3.40GHz | 51.30 | |
PassMark Software © 2008-2022 |
AMD FX-9370 Eight-Core | 1,665 | |
Intel Core i7-4770 @ 3.40GHz | 2,162 | |
PassMark Software © 2008-2022 |
AMD FX-9370 Eight-Core | Intel Core i7-4770 @ 3.40GHz | |
---|---|---|
Max TDP | 220W | 84W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |