Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-9590 Eight-Core | ×Intel Core i7-4820K @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $344.04 BUY NOW! | $149.73 BUY NOW! | |
Socket Type | AM3+ | FCLGA2011 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (in 4 physical modules) | 4 (Threads: 8) | |
Max TDP | 220W | 130W | |
Yearly Running Cost | $40.15 | $23.73 | |
First Seen on Chart | Q3 2013 | Q3 2013 | |
# of Samples | 3151 | 1310 | |
Single Thread Rating | 1832 | 1948 | |
CPU Mark | 6803 | 6494 |
AMD FX-9590 Eight-Core | 6,803 | |
Intel Core i7-4820K @ 3.70GHz | 6,494 | |
PassMark Software © 2008-2022 |
AMD FX-9590 Eight-Core | 19.77 | |
Intel Core i7-4820K @ 3.70GHz | 43.37 | |
PassMark Software © 2008-2022 |
AMD FX-9590 Eight-Core | 1,832 | |
Intel Core i7-4820K @ 3.70GHz | 1,948 | |
PassMark Software © 2008-2022 |
AMD FX-9590 Eight-Core | Intel Core i7-4820K @ 3.70GHz | |
---|---|---|
Max TDP | 220W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |