Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-218GL SOC | ×Intel Celeron N3060 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2821 | |
Socket Type | BGA769 (FT3b) | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 15W | 6W | |
Yearly Running Cost | $2.74 | $1.10 | |
First Seen on Chart | Q1 2017 | Q2 2016 | |
# of Samples | 2 | 713 | |
Single Thread Rating(% diff. to max in group) | 627(-0.7%) | 631(0.0%) | |
CPU Mark(% diff. to max in group) | 754(0.0%) | 668(-11.4%) |
AMD GX-218GL SOC | 754 | |
Intel Celeron N3060 @ 1.60GHz | 668 | |
PassMark Software © 2008-2022 |
AMD GX-218GL SOC | NA | |
Intel Celeron N3060 @ 1.60GHz | 2.37 | |
PassMark Software © 2008-2022 |
AMD GX-218GL SOC | 627 | |
Intel Celeron N3060 @ 1.60GHz | 631 | |
PassMark Software © 2008-2022 |
AMD GX-218GL SOC | Intel Celeron N3060 @ 1.60GHz | |
---|---|---|
Max TDP | 15W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |