Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-412HC | ×Intel Celeron N2940 @ 1.83GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FT3b | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Up to 2.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 7W | 7.5W | |
Yearly Running Cost | $1.28 | $1.37 | |
First Seen on Chart | Q1 2015 | Q3 2014 | |
# of Samples | 8 | 312 | |
Single Thread Rating | 412 | 611 | |
CPU Mark | 1065 | 1029 |
AMD GX-412HC | 1,065 | |
Intel Celeron N2940 @ 1.83GHz | 1,029 | |
PassMark Software © 2008-2022 |
AMD GX-412HC | 412 | |
Intel Celeron N2940 @ 1.83GHz | 611 | |
PassMark Software © 2008-2022 |
AMD GX-412HC | Intel Celeron N2940 @ 1.83GHz | |
---|---|---|
Max TDP | 7W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |