Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 6282 SE | ×Intel Xeon E5-1620 v4 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $223.39 BUY NOW! | $128.7 BUY NOW! | |
Socket Type | NA2 | FCLGA2011-3 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.8 GHz | |
# of Physical Cores | 16 (in 16 physical modules) | 4 (Threads: 8) | |
Max TDP | 140W | 140W | |
Yearly Running Cost | $25.55 | $25.55 | |
First Seen on Chart | Q1 2013 | Q2 2016 | |
# of Samples | 2 | 226 | |
Single Thread Rating(% diff. to max in group) | 953(-57.5%) | 2243(0.0%) | |
CPU Mark(% diff. to max in group) | 6385(-14.2%) | 7441(0.0%) |
AMD Opteron 6282 SE | 6,385 | |
Intel Xeon E5-1620 v4 @ 3.50GHz | 7,441 | |
PassMark Software © 2008-2022 |
AMD Opteron 6282 SE | 28.58 | |
Intel Xeon E5-1620 v4 @ 3.50GHz | 57.81 | |
PassMark Software © 2008-2022 |
AMD Opteron 6282 SE | 953 | |
Intel Xeon E5-1620 v4 @ 3.50GHz | 2,243 | |
PassMark Software © 2008-2022 |
AMD Opteron 6282 SE | Intel Xeon E5-1620 v4 @ 3.50GHz | |
---|---|---|
Max TDP | 140W | 140W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |