Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD PRO A10-8750B | ×Intel Core i3-4170 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $75 BUY NOW! | |
Socket Type | FM2+ | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.0 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 65W | 54W | |
Yearly Running Cost | $11.86 | $9.86 | |
First Seen on Chart | Q4 2015 | Q2 2015 | |
# of Samples | 37 | 1672 | |
Single Thread Rating(% diff. to max in group) | 1308(-36.8%) | 2069(0.0%) | |
CPU Mark(% diff. to max in group) | 2911(-18.6%) | 3578(0.0%) |
AMD PRO A10-8750B | 2,911 | |
Intel Core i3-4170 @ 3.70GHz | 3,578 | |
PassMark Software © 2008-2022 |
AMD PRO A10-8750B | NA | |
Intel Core i3-4170 @ 3.70GHz | 47.71 | |
PassMark Software © 2008-2022 |
AMD PRO A10-8750B | 1,308 | |
Intel Core i3-4170 @ 3.70GHz | 2,069 | |
PassMark Software © 2008-2022 |
AMD PRO A10-8750B | Intel Core i3-4170 @ 3.70GHz | |
---|---|---|
Max TDP | 65W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |