Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD PRO A12-8870 | ×Intel Pentium G4620 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $132.37 BUY NOW! | |
Socket Type | AM4 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.2 GHz | Not Supported | |
# of Physical Cores | 4 (in 4 physical modules) | 2 (Threads: 4) | |
Max TDP | 65W | 51W | |
Yearly Running Cost | $11.86 | $9.31 | |
First Seen on Chart | Q1 2017 | Q1 2017 | |
# of Samples | 11 | 111 | |
Single Thread Rating(% diff. to max in group) | 1718(-24.2%) | 2268(0.0%) | |
CPU Mark(% diff. to max in group) | 3848(0.0%) | 3777(-1.8%) |
AMD PRO A12-8870 | 3,848 | |
Intel Pentium G4620 @ 3.70GHz | 3,777 | |
PassMark Software © 2008-2022 |
AMD PRO A12-8870 | NA | |
Intel Pentium G4620 @ 3.70GHz | 28.53 | |
PassMark Software © 2008-2022 |
AMD PRO A12-8870 | 1,718 | |
Intel Pentium G4620 @ 3.70GHz | 2,268 | |
PassMark Software © 2008-2022 |
AMD PRO A12-8870 | Intel Pentium G4620 @ 3.70GHz | |
---|---|---|
Max TDP | 65W | 51W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |