Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD PRO A6-8530B | ×AMD A9-9410 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP4 | FP4 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.9 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (in 2 physical modules) | |
Max TDP | 15W | 25W | |
Yearly Running Cost | $2.74 | $4.56 | |
First Seen on Chart | Q1 2017 | Q3 2016 | |
# of Samples | 6 | 261 | |
Single Thread Rating | 1271 | 1316 | |
CPU Mark | 1498 | 1505 |
AMD PRO A6-8530B | 1,498 | |
AMD A9-9410 | 1,505 | |
PassMark Software © 2008-2022 |
AMD PRO A6-8530B | 1,271 | |
AMD A9-9410 | 1,316 | |
PassMark Software © 2008-2022 |
AMD PRO A6-8530B | AMD A9-9410 | |
---|---|---|
Max TDP | 15W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |