Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 8450e Triple-Core | ×AMD Phenom II X2 550 | + ADD | |
---|---|---|---|
Price | Search Online | $41.35 BUY NOW! | |
Socket Type | AM2+ | AM2+/AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.1 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 2) | |
Max TDP | 65W | 80W | |
Yearly Running Cost | $11.86 | $14.60 | |
First Seen on Chart | Q4 2009 | Q2 2009 | |
# of Samples | 24 | 444 | |
Single Thread Rating(% diff. to max in group) | 811(-34.8%) | 12443(0.0%) | |
CPU Mark(% diff. to max in group) | 1225(0.0%) | 1188(-3.0%) |
AMD Phenom 8450e Triple-Core | 1,225 | |
AMD Phenom II X2 550 | 1,188 | |
PassMark Software © 2008-2022 |
AMD Phenom 8450e Triple-Core | NA | |
AMD Phenom II X2 550 | 28.74 | |
PassMark Software © 2008-2022 |
AMD Phenom 8450e Triple-Core | 811 | |
AMD Phenom II X2 550 | 1,244 | |
PassMark Software © 2008-2022 |
AMD Phenom 8450e Triple-Core | AMD Phenom II X2 550 | |
---|---|---|
Max TDP | 65W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |