Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9500 Quad-Core | ×AMD Athlon II X3 450 | + ADD | |
---|---|---|---|
Price | $29.991 | $28.02 BUY NOW! | |
Socket Type | AM2+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 3 (Threads: 3) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q4 2008 | Q4 2010 | |
# of Samples | 400 | 563 | |
Single Thread Rating(% diff. to max in group) | 855(-33.9%) | 1294(0.0%) | |
CPU Mark(% diff. to max in group) | 1524(-14.0%) | 1773(0.0%) |
AMD Phenom 9500 Quad-Core | 1,524 | |
AMD Athlon II X3 450 | 1,773 | |
PassMark Software © 2008-2022 |
AMD Phenom 9500 Quad-Core | 50.83 | |
AMD Athlon II X3 450 | 63.27 | |
PassMark Software © 2008-2022 |
AMD Phenom 9500 Quad-Core | 855 | |
AMD Athlon II X3 450 | 1,294 | |
PassMark Software © 2008-2022 |
AMD Phenom 9500 Quad-Core | AMD Athlon II X3 450 | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |