Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9500 Quad-Core | ×Intel Core2 Quad Q6600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $29.991 | $95.61 | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 105W | |
Yearly Running Cost | $17.34 | $19.16 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 400 | 7263 | |
Single Thread Rating(% diff. to max in group) | 855(-10.7%) | 958(0.0%) | |
CPU Mark(% diff. to max in group) | 1524(-14.4%) | 1781(0.0%) |
AMD Phenom 9500 Quad-Core | 1,524 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,781 | |
PassMark Software © 2008-2022 |
AMD Phenom 9500 Quad-Core | 50.83 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 18.63 | |
PassMark Software © 2008-2022 |
AMD Phenom 9500 Quad-Core | 855 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
PassMark Software © 2008-2022 |
AMD Phenom 9500 Quad-Core | Intel Core2 Quad Q6600 @ 2.40GHz | |
---|---|---|
Max TDP | 95W | 105W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |