Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9550 Quad-Core | ×AMD Phenom 9100e Quad-Core | + ADD | |
---|---|---|---|
Price | $29.991 | $34.951 | |
Socket Type | AM2+ | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 478 | 56 | |
Single Thread Rating(% diff. to max in group) | 873(0.0%) | 734(-16.0%) | |
CPU Mark(% diff. to max in group) | 1636(0.0%) | 1279(-21.9%) |
AMD Phenom 9550 Quad-Core | 1,636 | |
AMD Phenom 9100e Quad-Core | 1,279 | |
PassMark Software © 2008-2022 |
AMD Phenom 9550 Quad-Core | 54.56 | |
AMD Phenom 9100e Quad-Core | 36.58 | |
PassMark Software © 2008-2022 |
AMD Phenom 9550 Quad-Core | 873 | |
AMD Phenom 9100e Quad-Core | 734 | |
PassMark Software © 2008-2022 |
AMD Phenom 9550 Quad-Core | AMD Phenom 9100e Quad-Core | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |