Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9550 Quad-Core | ×Intel Core2 Quad Q8200 @ 2.33GHz | + ADD | |
---|---|---|---|
Price | $29.991 | $63.991 | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 478 | 2310 | |
Single Thread Rating(% diff. to max in group) | 873(-13.9%) | 1014(0.0%) | |
CPU Mark(% diff. to max in group) | 1636(-8.8%) | 1795(0.0%) |
AMD Phenom 9550 Quad-Core | 1,636 | |
Intel Core2 Quad Q8200 @ 2.33GHz | 1,795 | |
PassMark Software © 2008-2022 |
AMD Phenom 9550 Quad-Core | 54.56 | |
Intel Core2 Quad Q8200 @ 2.33GHz | 28.05 | |
PassMark Software © 2008-2022 |
AMD Phenom 9550 Quad-Core | 873 | |
Intel Core2 Quad Q8200 @ 2.33GHz | 1,014 | |
PassMark Software © 2008-2022 |
AMD Phenom 9550 Quad-Core | Intel Core2 Quad Q8200 @ 2.33GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |