Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9600B Quad-Core | ×Intel Core i3-2120 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $39.951 | $27.44 BUY NOW! | |
Socket Type | AM2+ | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.3 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q1 2009 | Q1 2011 | |
# of Samples | 68 | 4269 | |
Single Thread Rating | 937 | 1515 | |
CPU Mark | 1736 | 1928 |
AMD Phenom 9600B Quad-Core | 1,736 | |
Intel Core i3-2120 @ 3.30GHz | 1,928 | |
PassMark Software © 2008-2022 |
AMD Phenom 9600B Quad-Core | 43.45 | |
Intel Core i3-2120 @ 3.30GHz | 70.25 | |
PassMark Software © 2008-2022 |
AMD Phenom 9600B Quad-Core | 937 | |
Intel Core i3-2120 @ 3.30GHz | 1,515 | |
PassMark Software © 2008-2022 |
AMD Phenom 9600B Quad-Core | Intel Core i3-2120 @ 3.30GHz | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |