Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9750 Quad-Core | ×AMD Phenom 9600 Quad-Core | + ADD | |
---|---|---|---|
Price | $48.021 | $39.991 | |
Socket Type | AM2+ | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 380 | 232 | |
Single Thread Rating | 942 | 904 | |
CPU Mark | 1804 | 1619 |
AMD Phenom 9750 Quad-Core | 1,804 | |
AMD Phenom 9600 Quad-Core | 1,619 | |
PassMark Software © 2008-2022 |
AMD Phenom 9750 Quad-Core | 37.56 | |
AMD Phenom 9600 Quad-Core | 40.48 | |
PassMark Software © 2008-2022 |
AMD Phenom 9750 Quad-Core | 942 | |
AMD Phenom 9600 Quad-Core | 904 | |
PassMark Software © 2008-2022 |
AMD Phenom 9750 Quad-Core | AMD Phenom 9600 Quad-Core | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |