Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II N620 Dual-Core | ×AMD A6-3410MX APU | + ADD | |
---|---|---|---|
Price | $3.991 | $3.991 | |
Socket Type | S1 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.3 GHz | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | |
Max TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
First Seen on Chart | Q2 2010 | Q3 2011 | |
# of Samples | 91 | 137 | |
Single Thread Rating | 10883 | 722 | |
CPU Mark | 1014 | 1199 |
AMD Phenom II N620 Dual-Core | 1,014 | |
AMD A6-3410MX APU | 1,199 | |
PassMark Software © 2008-2022 |
AMD Phenom II N620 Dual-Core | 254.11 | |
AMD A6-3410MX APU | 300.60 | |
PassMark Software © 2008-2022 |
AMD Phenom II N620 Dual-Core | 1,088 | |
AMD A6-3410MX APU | 722 | |
PassMark Software © 2008-2022 |
AMD Phenom II N620 Dual-Core | AMD A6-3410MX APU | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |