Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II N830 3+1 | ×Intel Core M-5Y10c @ 0.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2811 | |
Socket Type | S1 | FCBGA1234 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 0.8 GHz | |
Turbo Speed | Not Supported | Up to 2.0 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 35W | 4.5W | |
Yearly Running Cost | $6.39 | $0.82 | |
First Seen on Chart | Q3 2014 | Q1 2015 | |
# of Samples | 2 | 388 | |
Single Thread Rating | 935 | 1100 | |
CPU Mark | 1768 | 1885 |
AMD Phenom II N830 3+1 | 1,768 | |
Intel Core M-5Y10c @ 0.80GHz | 1,885 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 3+1 | NA | |
Intel Core M-5Y10c @ 0.80GHz | 6.71 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 3+1 | 935 | |
Intel Core M-5Y10c @ 0.80GHz | 1,100 | |
PassMark Software © 2008-2022 |
AMD Phenom II N830 3+1 | Intel Core M-5Y10c @ 0.80GHz | |
---|---|---|
Max TDP | 35W | 4.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |