Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II P860 Triple-Core | ×Intel Core i3-2310M @ 2.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $39.951 | |
Socket Type | S1 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 4) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2011 | Q1 2011 | |
# of Samples | 24 | 2306 | |
Single Thread Rating(% diff. to max in group) | 831(-11.8%) | 942(0.0%) | |
CPU Mark(% diff. to max in group) | 1214(0.0%) | 1193(-1.7%) |
AMD Phenom II P860 Triple-Core | 1,214 | |
Intel Core i3-2310M @ 2.10GHz | 1,193 | |
PassMark Software © 2008-2022 |
AMD Phenom II P860 Triple-Core | NA | |
Intel Core i3-2310M @ 2.10GHz | 29.87 | |
PassMark Software © 2008-2022 |
AMD Phenom II P860 Triple-Core | 831 | |
Intel Core i3-2310M @ 2.10GHz | 942 | |
PassMark Software © 2008-2022 |
AMD Phenom II P860 Triple-Core | Intel Core i3-2310M @ 2.10GHz | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |