Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II P920 Quad-Core | ×AMD A8-3500M APU | + ADD | |
---|---|---|---|
Price | $651 | $59.95 BUY NOW! | |
Socket Type | S1 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
First Seen on Chart | Q3 2010 | Q3 2011 | |
# of Samples | 48 | 252 | |
Single Thread Rating | 598 | 781 | |
CPU Mark | 1160 | 1308 |
AMD Phenom II P920 Quad-Core | 1,160 | |
AMD A8-3500M APU | 1,308 | |
PassMark Software © 2008-2022 |
AMD Phenom II P920 Quad-Core | 17.85 | |
AMD A8-3500M APU | 21.81 | |
PassMark Software © 2008-2022 |
AMD Phenom II P920 Quad-Core | 598 | |
AMD A8-3500M APU | 781 | |
PassMark Software © 2008-2022 |
AMD Phenom II P920 Quad-Core | AMD A8-3500M APU | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |