Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X3 700e | ×Intel Pentium G850 @ 2.90GHz | + ADD | |
---|---|---|---|
Price | Search Online | $101.93 BUY NOW! | |
Socket Type | AM3 | FCLGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2010 | Q2 2011 | |
# of Samples | 11 | 254 | |
Single Thread Rating(% diff. to max in group) | 969(-27.6%) | 1339(0.0%) | |
CPU Mark(% diff. to max in group) | 1430(0.0%) | 1373(-3.9%) |
AMD Phenom II X3 700e | 1,430 | |
Intel Pentium G850 @ 2.90GHz | 1,373 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 700e | NA | |
Intel Pentium G850 @ 2.90GHz | 13.47 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 700e | 969 | |
Intel Pentium G850 @ 2.90GHz | 1,339 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 700e | Intel Pentium G850 @ 2.90GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |