Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X3 B73 | ×AMD Phenom II X2 550 | + ADD | |
---|---|---|---|
Price | $751 | $68.99 BUY NOW! | |
Socket Type | AM3 | AM2+/AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 2 (Threads: 2) | |
Max TDP | 95W | 80W | |
Yearly Running Cost | $17.34 | $14.60 | |
First Seen on Chart | Q3 2010 | Q2 2009 | |
# of Samples | 11 | 444 | |
Single Thread Rating | 1056 | 12443 | |
CPU Mark | 1538 | 1188 |
AMD Phenom II X3 B73 | 1,538 | |
AMD Phenom II X2 550 | 1,188 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 B73 | 20.50 | |
AMD Phenom II X2 550 | 17.22 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 B73 | 1,056 | |
AMD Phenom II X2 550 | 1,244 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 B73 | AMD Phenom II X2 550 | |
---|---|---|
Max TDP | 95W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |