Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X3 B73 | ×Intel Core2 Quad Q8200 @ 2.33GHz | + ADD | |
---|---|---|---|
Price | $751 | $63.991 | |
Socket Type | AM3 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 3 (Threads: 3) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q3 2010 | Q4 2008 | |
# of Samples | 11 | 2310 | |
Single Thread Rating(% diff. to max in group) | 1056(0.0%) | 1014(-4.0%) | |
CPU Mark(% diff. to max in group) | 1538(-14.3%) | 1795(0.0%) |
AMD Phenom II X3 B73 | 1,538 | |
Intel Core2 Quad Q8200 @ 2.33GHz | 1,795 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 B73 | 20.50 | |
Intel Core2 Quad Q8200 @ 2.33GHz | 28.05 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 B73 | 1,056 | |
Intel Core2 Quad Q8200 @ 2.33GHz | 1,014 | |
PassMark Software © 2008-2022 |
AMD Phenom II X3 B73 | Intel Core2 Quad Q8200 @ 2.33GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |