Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 900e | ×Intel Core i3-2100 @ 3.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $29.45 BUY NOW! | |
Socket Type | AM3 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2010 | Q1 2011 | |
# of Samples | 11 | 3519 | |
Single Thread Rating | 917 | 1426 | |
CPU Mark | 1505 | 1823 |
AMD Phenom II X4 900e | 1,505 | |
Intel Core i3-2100 @ 3.10GHz | 1,823 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 900e | NA | |
Intel Core i3-2100 @ 3.10GHz | 61.89 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 900e | 917 | |
Intel Core i3-2100 @ 3.10GHz | 1,426 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 900e | Intel Core i3-2100 @ 3.10GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |