Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 900e | ×Intel Core i3-550 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $17.91 BUY NOW! | |
Socket Type | AM3 | LGA1156 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 65W | 73W | |
Yearly Running Cost | $11.86 | $13.32 | |
First Seen on Chart | Q4 2010 | Q2 2010 | |
# of Samples | 11 | 1259 | |
Single Thread Rating | 917 | 1340 | |
CPU Mark | 1505 | 1590 |
AMD Phenom II X4 900e | 1,505 | |
Intel Core i3-550 @ 3.20GHz | 1,590 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 900e | NA | |
Intel Core i3-550 @ 3.20GHz | 88.77 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 900e | 917 | |
Intel Core i3-550 @ 3.20GHz | 1,340 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 900e | Intel Core i3-550 @ 3.20GHz | |
---|---|---|
Max TDP | 65W | 73W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |