Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 920 | ×AMD Phenom II X4 840 | + ADD | |
---|---|---|---|
Price | $27.891 | $23.84 BUY NOW! | |
Socket Type | AM2+ | AM2+/AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q1 2009 | Q1 2011 | |
# of Samples | 189 | 696 | |
Single Thread Rating(% diff. to max in group) | 1087(-17.0%) | 1309(0.0%) | |
CPU Mark(% diff. to max in group) | 1981(-15.9%) | 2355(0.0%) |
AMD Phenom II X4 920 | 1,981 | |
AMD Phenom II X4 840 | 2,355 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 920 | 71.03 | |
AMD Phenom II X4 840 | 98.78 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 920 | 1,087 | |
AMD Phenom II X4 840 | 1,309 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 920 | AMD Phenom II X4 840 | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |