Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 920 | ×Intel Core2 Quad Q8300 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $27.891 | $33.72 BUY NOW! | |
Socket Type | AM2+ | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 190 | 2015 | |
Single Thread Rating(% diff. to max in group) | 1096(0.0%) | 1060(-3.3%) | |
CPU Mark(% diff. to max in group) | 2031(0.0%) | 1805(-11.1%) |
AMD Phenom II X4 920 | 2,031 | |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,805 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 920 | 72.82 | |
Intel Core2 Quad Q8300 @ 2.50GHz | 53.52 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 920 | 1,096 | |
Intel Core2 Quad Q8300 @ 2.50GHz | 1,060 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 920 | Intel Core2 Quad Q8300 @ 2.50GHz | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |