Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 B97 | ×AMD A8-3870K APU | + ADD | |
---|---|---|---|
Price | $79.951 | $68.04 BUY NOW! | |
Socket Type | AM2+/AM3 | FM1 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 95W | 100W | |
Yearly Running Cost | $17.34 | $18.25 | |
First Seen on Chart | Q3 2010 | Q4 2011 | |
# of Samples | 106 | 577 | |
Single Thread Rating | 1326 | 1237 | |
CPU Mark | 2498 | 2327 |
AMD Phenom II X4 B97 | 2,498 | |
AMD A8-3870K APU | 2,327 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B97 | 31.25 | |
AMD A8-3870K APU | 34.20 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B97 | 1,326 | |
AMD A8-3870K APU | 1,237 | |
PassMark Software © 2008-2022 |
AMD Phenom II X4 B97 | AMD A8-3870K APU | |
---|---|---|
Max TDP | 95W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |